Camps and Adventures
Date | Trip | Price | |
---|---|---|---|
19 Nov - 25 Nov 2022 | Early Emperors | $62,500 PP | Fully booked |
25 Nov - 01 Dec 2022 | Early Emperors | $62,500 PP | Fully booked |
01 Dec - 07 Dec 2022 | South Pole and Emperors | $98,500 PP | Fully booked |
07 Dec - 13 Dec 2022 | South Pole and Emperors | $98,500 PP | Fully booked |
13 Dec - 21 Dec 2022 | South Pole and Emperors | $98,500 PP | Fully booked |
21 Dec - 29 Dec 2022 | South Pole and Emperors | $98,500 PP | Fully booked |
29 Dec 2022 - 05 Jan 2023 | South Pole and Emperors | $98,500 PP | 1 space |
05 Jan - 11 Jan 2023 | South Pole and Emperors | $98,500 PP | Fully booked |
11 Jan - 18 Jan 2023 | South Pole and Emperors | $98,500 PP | 2 spaces |
18 Jan - 25 Jan 2023 | South Pole and Emperors | $98,500 PP | 12 spaces |
25 Jan - 01 Feb 2023 | South Pole and Emperors | $98,500 PP | 1 space |
01 Feb - 07 Feb 2023 | Antarctic summit (Wolf's Fang camp) | $45,000 PP | 6 spaces |
15 Dec 2022 | Greatest Day (Wolf's Fang camp) | $14,500 PP | 8 spaces |
22 Dec 2022 | Greatest Day (Wolf's Fang camp) | $14,500 PP | Fully booked |
19 Jan 2023 | Greatest Day (Wolf's Fang camp) | $14,500 PP | Fully booked |
Please Contact Us | Owners Club | $Upon Request | 12 spaces |
Date | Trip | Price | |
---|---|---|---|
30 Dec 2022 - 3 Jan 2023 | Early Emperors | $65,000 PP | 4 spaces |
01 Dec - 07 Dec 2022 | South Pole and Emperors | $104,000 PP | Fully booked |
07 Dec - 15 Dec 2022 | South Pole and Emperors | $104,000 PP | Fully booked |
15 Dec - 22 Dec 2022 | South Pole and Emperors | $104,000 PP | 10 spaces |
22 Dec - 30 Dec 2022 | South Pole and Emperors | $104,000 PP | 9 spaces |
03 Jan - 10 Jan 2023 | South Pole and Emperors | $104,000 PP | 8 spaces |
10 Jan - 18 Jan 2023 | South Pole and Emperors | $104,000 PP | 6 spaces |
18 Jan - 25 Jan 2023 - On request | South Pole and Emperors | $104,000 PP | Exclusive Only |
25 Jan - 01 Feb 2023 | South Pole and Emperors | $104,000 PP | Fully booked |
Please Contact Us | Owners Club | $Upon Request | 12 spaces |
Early Emperors
6 Days
12 Guests
Maximum
Date | Trip | Price | |
---|---|---|---|
19 Nov - 25 Nov 2022 | Trip 1 | $62,500PP | Fully booked |
25 Nov - 01 Dec 2022 | Trip 2 | $62,500PP | Fully booked |
6 Days
12 Guests Maximum
Date | Trip | Price | |
---|---|---|---|
30 Dec 2022 - 3 Jan 2023 | Trip 1 | $65,000PP | 4 spaces |
South Pole and Emperors
8 Days
12 Guests
Maximum
Date | Trip | Price | |
---|---|---|---|
01 Dec - 07 Dec 2022 | Trip 1 | $98,500PP | Fully booked |
07 Dec - 13 Dec 2022 | Trip 2 | $98,500PP | Fully booked |
13 Dec - 21 Dec 2022 | Trip 3 | $98,500PP | Fully booked |
21 Dec - 29 Dec 2022 | Trip 4 | $98,500PP | Fully booked |
29 Dec 2022 - 05 Jan 2023 | Trip 5 | $98,500PP | 1 space |
05 Jan - 11 Jan 2023 | Trip 6 | $98,500PP | Fully booked |
11 Jan - 18 Jan 2023 | Trip 7 | $98,500PP | 2 spaces |
18 Jan - 25 Jan 2023 | Trip 8 | $98,500PP | 12 spaces |
25 Jan - 01 Feb 2023 | Trip 9 | $98,500PP | 1 space |
8 Days
12 Guests Maximum
Date | Trip | Price | |
---|---|---|---|
01 Dec - 07 Dec 2022 | Trip 1 | $104,000PP | Fully booked |
07 Dec - 15 Dec 2022 | Trip 2 | $104,000PP | Fully booked |
15 Dec - 22 Dec 2022 | Trip 3 | $104,000PP | 10 spaces |
22 Dec - 30 Dec 2022 | Trip 4 | $104,000PP | 9 spaces |
03 Jan - 10 Jan 2023 | Trip 5 | $104,000PP | 8 spaces |
10 Jan - 18 Jan 2023 | Trip 6 | $104,000PP | 6 spaces |
18 Jan - 25 Jan 2023 - On request | Trip 7 | $104,000PP | Exclusive Only |
25 Jan - 01 Feb 2023 | Trip 8 | $104,000PP | Fully booked |
Antarctic summit (Wolf's Fang camp)
7 Days
12 Guests
Maximum
Date | Trip | Price | |
---|---|---|---|
01 Feb - 07 Feb 2023 | Trip 1 | $45,000PP | 6 spaces |
Greatest Day (Wolf's Fang camp)
1 Days
12 Guests
Maximum
Date | Trip | Price | |
---|---|---|---|
15 Dec 2022 | Trip 1 | $14,500PP | 8 spaces |
22 Dec 2022 | Trip 2 | $14,500PP | Fully booked |
19 Jan 2023 | Trip 3 | $14,500PP | Fully booked |